<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://experimentalcuisine.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://experimentalcuisine.com</link>
	<description>science, society, and food</description>
	<lastBuildDate>Thu, 12 May 2011 15:08:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on May 16, 2011 Symposium by Reading the Fish Wrap (#17) &#124; Supertastes</title>
		<link>http://experimentalcuisine.com/monthly-workshops/may-16-2011-symposium/#comment-171</link>
		<dc:creator><![CDATA[Reading the Fish Wrap (#17) &#124; Supertastes]]></dc:creator>
		<pubDate>Thu, 12 May 2011 15:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://experimentalcuisine.com/#comment-171</guid>
		<description><![CDATA[[...] a food truck serving free Korean bbq in Midtown; and The Experimental Cuisine Collective is having a symposium at New York University, with speakers and tastings, also free. A little reading to get you ready [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a food truck serving free Korean bbq in Midtown; and The Experimental Cuisine Collective is having a symposium at New York University, with speakers and tastings, also free. A little reading to get you ready [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on May 16, 2011 Symposium by Experimental Cuisine Collective Hosts Fourth Anniversary Symposium at NYU &#171;</title>
		<link>http://experimentalcuisine.com/monthly-workshops/may-16-2011-symposium/#comment-140</link>
		<dc:creator><![CDATA[Experimental Cuisine Collective Hosts Fourth Anniversary Symposium at NYU &#171;]]></dc:creator>
		<pubDate>Tue, 10 May 2011 01:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://experimentalcuisine.com/#comment-140</guid>
		<description><![CDATA[[...] which will take place at Lipton Hall (108 W. Third Street), is free, but RSVPs are mandatory. Click here to register and for a full program.   from &#8594; Monthly Meeting Info    &#8592; March 23, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] which will take place at Lipton Hall (108 W. Third Street), is free, but RSVPs are mandatory. Click here to register and for a full program.   from &rarr; Monthly Meeting Info    &larr; March 23, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on April 19, 2010 Meeting by aemcbride</title>
		<link>http://experimentalcuisine.com/2010/04/08/april-19-2010-meeting/#comment-12</link>
		<dc:creator><![CDATA[aemcbride]]></dc:creator>
		<pubDate>Mon, 10 May 2010 14:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://experimentalcuisine.com/?p=179#comment-12</guid>
		<description><![CDATA[Hi Ethan,

Dr. Vega is not quite ready to share those two slides for public consumption other than at a talk, which is why they are not part of the presentation posted here.]]></description>
		<content:encoded><![CDATA[<p>Hi Ethan,</p>
<p>Dr. Vega is not quite ready to share those two slides for public consumption other than at a talk, which is why they are not part of the presentation posted here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on April 19, 2010 Meeting by Ethan</title>
		<link>http://experimentalcuisine.com/2010/04/08/april-19-2010-meeting/#comment-10</link>
		<dc:creator><![CDATA[Ethan]]></dc:creator>
		<pubDate>Fri, 07 May 2010 18:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://experimentalcuisine.com/?p=179#comment-10</guid>
		<description><![CDATA[Thanks for posting the slide show. Can you also post the last couple of slides he showed us, with the (more or less) final version of the knowledge map? Thanks!]]></description>
		<content:encoded><![CDATA[<p>Thanks for posting the slide show. Can you also post the last couple of slides he showed us, with the (more or less) final version of the knowledge map? Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
